E-Dama Brazilian Draughts Championship 2016 – Semifinal groups

Brazil-64 - 2016 - Semifinal Group A

1 2 3 4 5 6 7 8 9 10 11 SB
1  Ademar Rodrigues da Silva  1  1  2  1  2  2  2  2  2  2 17 (10) 143
2  Mariya Morozova  1  1  2  1  2  2  2  2  2  2 17 (10) 143
3  Edgaras Navikauskas  1  1  2  1  2  1  2  2  2  2 16 (10) 136
4  Ezequiel Libonati  0  0  0  1  2  1  1  2  2  2 11 (10) 73
5  paulo  1  1  1  1  1  1  1  1  1  1 10 (10) 100
6  Brion Koullen  0  0  0  0  1  2  2  1  2  2 10 (10) 62
7  jorgefranca  0  0  1  1  1  0  1  1  2  1 8 (10) 64
8  Vitaliy Serdyuk  0  0  0  1  1  0  1  2  0  2 7 (10) 45
9  Bart Stegeman  0  0  0  0  1  1  1  0  1  2 6 (10) 38
10  emanoel  0  0  0  0  1  0  0  2  1  2 6 (10) 34
11  Zeljko Ljubesic  0  0  0  0  1  0  1  0  0  0 2 (10) 18

Brazil-64 - 2016 - Semifinal Group B

1 2 3 4 5 6 7 8 9 10 SB
1  Monika Kaubryte  1  2  2  1  2  2  2  2  2 16 (9) 124
2  ALLAN MACHADO DE ARAUJO  1  2  1  1  2  2  2  2  2 15 (9) 115
3  Donato Castro Filho Sobri  0  0  2  1  2  2  2  2  2 13 (9) 83
4  luis carlos geremias  0  1  0  1  1  2  1  2  2 10 (9) 65
5  Alfredo Mendoza  1  1  1  1  1  1  1  1  1 9 (9) 81
6  Albert Labis  0  0  0  1  1  1  2  2  1 8 (9) 47
7  Dahl Melvin  0  0  0  0  1  1  2  1  2 7 (9) 37
8  Yusubov Ramiz  0  0  0  1  1  0  0  2  1 5 (9) 30
9  Goran Igaly  0  0  0  0  1  0  1  0  2 4 (9) 22
10  Gedson Albuquerque  0  0  0  0  1  1  0  1  0 3 (9) 22

Brazil-64 - 2016 - Semifinal Group C

1 2 3 4 5 6 7 8 9 10 11 SB
1  Joao Anselmo Pontel  1  1  2  2  1  1  2  2  2  2 16 (10) 136
2  Justas Kaubrys  1  1  2  2  1  1  2  2  2  2 16 (10) 136
3  Feodor Djskant  1  1  1  2  1  1  2  2  2  2 15 (10) 124
4  James Dean  0  0  1  1  2  1  2  2  2  2 13 (10) 93
5  Przemysław Pałeczny  0  0  0  1  2  1  2  2  2  2 12 (10) 79
6  Nilton César  1  1  1  0  0  1  2  1  2  2 11 (10) 85
7  ramos  1  1  1  1  1  1  1  1  1  1 10 (10) 100
8  Jan Terpstra  0  0  0  0  0  0  1  2  2  2 7 (10) 30
9  gomes  0  0  0  0  0  1  1  0  2  2 6 (10) 29
10  Masato Kawachi  0  0  0  0  0  0  1  0  0  2 3 (10) 12
11  Angelo Piantadosi  0  0  0  0  0  0  1  0  0  0 1 (10) 10

 

Brazil-64 - 2016 - Semifinal Group D

1 2 3 4 5 6 7 8 9 10 SB
1  Iranilson Matos  1  2  2  1  2  2  2  2  2 16 (9) 124
2  Sergey Martinenko  1  0  2  1  2  2  2  2  2 14 (9) 100
3  jafe ferreira da silva  0  2  0  1  2  2  2  2  2 13 (9) 88
4  Moisés dos Santos  0  0  2  1  2  1  2  2  2 12 (9) 80
5  Махмуд Атаев  1  1  1  1  1  1  2  1  1 10 (9) 86
6  Edilton Silva  0  0  0  0  1  1  1  2  2 7 (9) 34
7  Ton Halman  0  0  0  1  1  1  1  1  1 6 (9) 41
8  Roland Mazzavillani  0  0  0  0  0  1  1  2  2 6 (9) 25
9  Bektash Guldeste  0  0  0  0  1  0  1  0  2 4 (9) 20
10  JUAN MARTINES  0  0  0  0  1  0  1  0  0 2 (9) 16
This entry was posted in Brazilian Draughts by Goran Igaly. Bookmark the permalink.

About Goran Igaly

I was born in 1963 and learn to play draughts in 1980. Played actively for about 10 years. Start to play again correspondence games around 2006. Help brother Čedomir to maintain E-Dama since about 2010. Now I am the main contact person for E-Dama but the its real creator is my brother Čedomir who literarly wrote every line of code which drive e-dama.net website.

Leave a Reply

Your email address will not be published. Required fields are marked *