Andrzej Wozniak - Józef Bajdak | |||||||
29 Polish Veterans Championship | |||||||
Result: | 0-2 | ||||||
Site: | Lututow | ||||||
DapTournamentKey: | 2022[@SL]f_821 | ||||||
BlackDapId: | 4 | ||||||
WhiteRank: | 1700 | ||||||
WhiteFmjdId: | 21963 | ||||||
BlackFmjdId: | 15446 | ||||||
DraughtsType: | 0 | ||||||
WhiteFed: | POL | ||||||
BlackRank: | 1937 | ||||||
WhiteDapId: | 12 | ||||||
GameOnline: | 0 | ||||||
BoardType: | 100 | ||||||
EditUserId: | 0 | ||||||
PairNo: | 6 | ||||||
X_Event: | 29 Polish Veterans Championship | ||||||
Round: | 1 | ||||||
DapGameKey: | 0_12_4 | ||||||
Id: | 174312 | ||||||
BlackFed: | POL | ||||||
Md5: | 568547ee35c33e25f4f56d36650b031d | ||||||
|
1. 33-28 18-23 2. 38-33 12-18 3. 42-38 7-12 4. 48-42 20-24 5. 34-29 23x34 6. 40x29x20 15x24 7. 44-40 18-23 8. 49-44 12-18 9. 40-34 10-15 10. 45-40 14-20 11. 50-45 20-25 12. 34-30 25x34 13. 40x29x20 15x24 14. 44-40 5-10 15. 40-34 10-15 16. 34-30 18-22 17. 39-34 13-18 18. 33-29 22x33 19. 29x20 15x24 20. 38x29x20 23-29 21. 34x23x12x21 16x27x38x49 22. 30-25 11-17 23. 31-26 17-22 24. 36-31 22-28 25. 41-36 28-33 26. 45-40 8-13 27. 26-21 49x16 28. 31-27 16x32x41 29. 46x37 33-39 30. 40-34 39x30 31. 25x34 Export as PDN |