Bertus de Harder - Gino Schirinzi | |||||||
Nijmegen Open KNDB 2022 | |||||||
Result: | 0-2 | ||||||
Date: | 28-07-2022 | ||||||
BlackFlagUrl: | https://toernooibase.kndb.nl/Clublogos/Nederland.gif | ||||||
BlackPhotoUrl: | https://toernooibase.kndb.nl/Afbeeldingen/Spelers/1671.jpg?2022-08-06_09:45:12 | ||||||
BlackRating: | 2020 | ||||||
TimeWhite: | 0:16:00 | ||||||
TimeBlack: | 0:06:00 | ||||||
Round: | 7 | ||||||
BlackUrl: | https://toernooibase.kndb.nl/opvraag/liddetailp.php?SpId=1671 | ||||||
WhiteUrl: | https://toernooibase.kndb.nl/opvraag/liddetailp.php?SpId=978 | ||||||
WhitePhotoUrl: | https://toernooibase.kndb.nl/Afbeeldingen/Spelers/978.jpg?2022-08-06_09:45:12 | ||||||
WhiteFlagUrl: | https://toernooibase.kndb.nl/Clublogos/Nederland.gif | ||||||
WhiteRating: | 2089 | ||||||
|
1. 31-27 17-22 2. 36-31 22-28 3. 32x23 19x28 4. 33x22 16-21 5. 27x16 18x27x36 6. 37-32 14-19 7. 41-37 10-14 8. 39-33 5-10 9. 44-39 11-17 10. 50-44 20-25 11. 46-41 15-20 12. 33-29 6-11 13. 38-33 1-6 14. 42-38 17-22 15. 29-23 19x28 16. 32x23 13-19 17. 38-32 19x28 18. 32x23 22-27 19. 33-28 10-15 20. 35-30 9-13 21. 34-29 25x34 22. 39x30 4-9 23. 30-24 20-25 24. 44-39 11-17 25. 39-33 14-20 26. 43-38 9-14 27. 49-43 17-22 28. 28x17 12x21 29. 43-39 21-26 30. 40-34 27-31 31. 38-32 Export as PDN |