Third Team Championship on E-Dama - 2015
Second Team Championship on E-Dama
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SB | |||
| 1 | Netherlands 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 (11) | 173 | |
| 2 | Olimp-Russia | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 (11) | 173 | |
| 3 | ASSI Sankt-Petersburg Russia | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 (11) | 145 | |
| 4 | RUSSIA - 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 17 (11) | 145 | |
| 5 | Hrvatska / Croatia | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 (11) | 109 | |
| 6 | Netherlands 2 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 15 (11) | 109 | |
| 7 | Netherlands 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 10 (11) | 40 | |
| 8 | Mixed Team 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 (11) | 18 | |
| 9 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 5 (11) | 16 | |
| 10 | Mixed Team 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 (11) | 14 | |
| 11 | Slovenija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 (11) | 10 | |
| 12 | Svidomye - Ukraine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (11) | 0 | 
Members of first four teams were:
1. Netherlands 1: 1. Fred Roedolph, 2. Frits Luteijn, 3. Simon Wiersma, 4. Wim IJzerman (captain)
2. Olimp-Russia: 1. Evgeni Kudriashev, 2. Yra Kelim (captain), 3. Nikolay Morozov, 4. Anatoliy Erastov
3. ASSI Sankt-Petersburg Russia: 1. Nina Shchebenyuk, 2. Tatyana Shchebenyuk (captain), 3. Mikhail Shchebenyuk, 4. Robert Shchebenyuk
4. RUSSIA - 2: 1. Valery Zaburnyagin (captain), 2. Vladimir Nechaj, 3. Viktor Mihaylovskiy, 4. Alexsandr Andreev