Test:Diagram: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{#widget:Iframe | |||
|url=http://e-dama.net/e/dama/game.vm?game=3873 | |||
|width=810 | |||
|height=342 | |||
|border=0 | |||
}} | |||
<ddiag arg1="xxx" arg2="xxx">This is simple test??</ddiag> | <ddiag arg1="xxx" arg2="xxx">This is simple test??</ddiag> | ||
Line 12: | Line 19: | ||
{{#widget:Iframe | {{#widget:Iframe | ||
|url=http://www.math.hr | |url=http://www.math.hr | ||
|width=410 | |width=410 | ||
|height=342 | |height=342 | ||
|border=0 | |border=0 | ||
}} | }} |
Revision as of 07:12, 13 May 2012
{{#widget:Iframe |url=http://e-dama.net/e/dama/game.vm?game=3873 |width=810 |height=342 |border=0 }}
<ddiag arg1="xxx" arg2="xxx">This is simple test??</ddiag>
{{#widget:Iframe
|url=http://docs.google.com/present/embed?id=dcn37mcz_22cmnwnwf8
|width=410
|height=342
|border=0
}}
{{#widget:Iframe
|url=http://www.math.hr
|width=410
|height=342
|border=0
}}