Unplugged League Summer 2015: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
In Summer 2015 round of E-Dama Unplugged League there were 47 players in 5 divisions. You can go to the tournament page on E-Dama by clicking on the division name. There you can see every game and | In Summer 2015 round of E-Dama Unplugged League there were 47 players in 5 divisions. You can go to the tournament page on E-Dama by clicking on the division name. There you can see every game and look at the players' profile (send them an email or private message, see all of their games played on E-Dama, and invite them to play friendly game). | ||
=== [http://e-dama.net/e/dama/turnir_view.vm?id=767 Unplugged League - Summer 2015 - Division A] === | === [http://e-dama.net/e/dama/turnir_view.vm?id=767 Unplugged League - Summer 2015 - Division A] === |
Latest revision as of 00:50, 7 February 2016
In Summer 2015 round of E-Dama Unplugged League there were 47 players in 5 divisions. You can go to the tournament page on E-Dama by clicking on the division name. There you can see every game and look at the players' profile (send them an email or private message, see all of their games played on E-Dama, and invite them to play friendly game).
Unplugged League - Summer 2015 - Division A
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Simon Wiersma | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 14 (11) | 143 | |
2 | Auke Spijkstra | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 13 (11) | 138 | |
3 | Nikolay Morozov | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 13 (11) | 133 | |
4 | Joop Roedolph | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 12 (11) | 131 | |
5 | Ton Halman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 (11) | 126 | |
6 | Yra Kelim | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 12 (11) | 126 | |
7 | Виталий Ворушило | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 11 (11) | 119 | |
8 | Zoran Petričević | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 11 (11) | 118 | |
9 | Viktor Otroshchenko | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 11 (11) | 111 | |
10 | Justas Kaubrys | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 (11) | 101 | |
11 | Gerrit van der Werff | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 8 (11) | 84 | |
12 | Schelte Betten | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 6 (11) | 64 |
Unplugged League - Summer 2015 - Division B
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dragan Vesić | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 19 (11) | 185 | |
2 | Vladimir Savin | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 19 (11) | 181 | |
3 | Alexsandr Andreev | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 14 (11) | 114 | |
4 | Monika Kaubryte | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | 13 (11) | 120 | |
5 | Sergey Martinenko | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 2 | 13 (11) | 113 | |
6 | Jan Terpstra | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 12 (11) | 121 | |
7 | Roland Mazzavillani | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 10 (11) | 78 | |
8 | Ezequiel Libonati | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 9 (11) | 88 | |
9 | Dahl Melvin | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 6 (11) | 56 | |
10 | Moisés dos Santos | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 6 (11) | 54 | |
11 | Bart Stegeman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 6 (11) | 47 | |
12 | Lev Glumov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 (11) | 33 |
Unplugged League - Summer 2015 - Division C
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Александр Орехов | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 14 (8) | 94 | |
2 | Dario Berginc | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 13 (8) | 91 | |
3 | Przemysław Pałeczny | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 11 (8) | 59 | |
4 | Leonid Batuev | 1 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 9 (8) | 59 | |
5 | Vital Shtyrkov | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 7 (8) | 38 | |
6 | Māris Dūrējs | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 7 (8) | 33 | |
7 | Goran Igaly | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 6 (8) | 39 | |
8 | Allan Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 (8) | 10 | |
9 | Sergij Wojčicky | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 (8) | 15 |
Unplugged League - Summer 2015 - Division D
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | SB | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | emanoel | 2 | 2 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 15 (9) | 113 | |
2 | Vitaliy Serdyuk | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15 (9) | 106 | |
3 | Nilton César | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 14 (9) | 94 | |
4 | Yusubov Ramiz | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 2 | 2 | 13 (9) | 88 | |
5 | Махмуд Атаев | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 11 (9) | 65 | |
6 | Mirko Babić | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 10 (9) | 46 | |
7 | Bektash Guldeste | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 (9) | 8 | |
8 | jorgefranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 (9) | 8 | |
9 | Angelo Piantadosi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 (9) | 8 | |
10 | Игорь Бархатов | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 (9) | 0 |
Unplugged League - Summer 2015 - Division E
1 | 2 | 3 | 4 | SB | |||
---|---|---|---|---|---|---|---|
1 | Serge BOUANGA | 1 , 2 | 2 , 2 | 2 , 2 | 11 (6) | 60 | |
2 | Albert van der Boor | 1 , 0 | 2 , 2 | 2 , 2 | 9 (6) | 46 | |
3 | Alfredo Mendoza | 0 , 0 | 0 , 0 | 2 , 2 | 4 (6) | 0 | |
4 | erik | 0 , 0 | 0 , 0 | 0 , 0 | 0 (6) | 0 |